Download Fliers
- Yamaha FJR 1300RTP ABS
- Yamaha FJR 1300P ABS
- Yamaha 1200P Tenere ABS
- Kawasaki Concours 14P ABS
- Can-Am Spyder F3-P Police Model From Bombardier
- GEM Zero Electric Police Motorcycle
SPECIFICATIONS | FJR 1300RTP | 1200P TENERE | KAWASAKI | BMW | HONDA | HARLEY | GEM Electric 11.4 | GEM Electric 14.4 |
Engine type | Inline DOHC 4cyl liquid cooled | OHC parallel twin liquid cooled | Inline DOHC 4cyl liquid cooled |
Air cooled two cylinder | V4 DOHC 4 valve head liquid cooled | Air cooled V Twin |
Air-cooled, high efficiency electric |
|
Displacement | 1298 cc | 1199 cc | 1352 CC | 1170 CC | 1261 CC | 1584 CC | ||
Rated Horse Power | 148hp | 109hp | 155hp | 110hp | 125hp | N/A | 54HP | 70HP |
Torque | 99lbs @7000 rpm | 85.5lbs @ 3630 rpm | 102.0 lbft@6200 RPM | 85.0 lbft@6000 RPM | 85.0 lbft@6000 RPM | 78.3 lbft@2500 RPM | 68 lbft | 116 lbft |
Transmission | 6 Speed | 6 Speed | 6-speed | 6-speed | 5-speed | 6-speed | Clutchless direct drive | |
Final drive | Shaft | Shaft | Shaft | Shaft | Shaft | Belt | Belt | |
Traction control | Standard | Standard Dual Mode | Standard | Optional | N/A | N/A | N/A | |
Weight (wet) | 668 lbs | 587 lbs | 679 lbs | 650 lbs | 730 lbs | 811 lbs | 389 lbs | 443 lbs |
Payload weight (before police equipment) | 442 lbs | 449 lbs | 503 lbs | 440 lbs | 350 lbs | N/A | 342 lbs | 332 lbs |
Length | 87.7″ | 88.8″ | 89.4 in | 87.8 in | 89.8 in | 95 in | ||
Wheel base | 60.8″ | 60.0″ | 59.8 in | 58.4 in | 58.7 in | 63.5 in | 56.5 in | |
Clutch | Multi Plate | Multi Plate | Multi- plate wet slipper(1) | Single disc dry(2) | Multi-disc wet(3) | Multi-plate wet(4) | Clutch-less | |
Saddle bag | 35 liter | 37 liter top load | 35 liter | 23 liter | 35 liter | N/A | 21 liter | |
PERFORMANCE | ||||||||
1/4 MILE | 10.68 @ 126.26MPHM | 11.89 @ 109.57MPH | 10.78 @ 125.44MPH | 12.85 @ 109.5MPH | 11.54 @ 115.67MPH | 14.57 @ 87.9MPH | Top Speed (Max) 98 MPH | Top Speed (Max) 102 MPH |
0-60 | 2.97 sec | 3.65 sec | 2.9 sec | 4.5 sec | 3.84 sec | N/A |
FJ 1300RTP clutch replacement parts, fluids and labor $375.00 (est.)
Kawasaki clutch replacement parts, fluids, and labor $375.00 (est.)
BMW clutch replacement parts, fluids, and labor $1500.00 (est.)
Honda clutch replacement parts, fluids, and labor $800.00 (est.)
Harley-Davidson clutch replacement parts, fluids, and labor $1200.00 (est.)